Bruintje Beer (Rupert Bear) (Originele taal)
Overzicht van de tekenaars en schrijvers

Stripverhalen in Daily Express
Stripverhalen in Annuals
Stripverhalen in Boys' and Girls' Books
Stripverhalen in Adventure Series
Stripverhalen in Sunday Express Magazine
Stripverhalen in Nederland
Puzzels

Stripverhalen in Daily Express

nr. datum titel lengte Code/Pub 1e Ref.
D1 11-20Bruintje Beer verdwaald 36 DEX 08-11-20/18-12-20 12.3 +1
D2 12-20Bruintje Beer doet Kerstinkopen 5 DEX 20-12-20/24-12-20 12.3 +2
D3 12-20Little Bear's Holiday 5 DEX 28-12-20/01-01-21
D4 01-21Rupert Gets Captured 46 DEX 03-01-21/24-02-21
D5 02-21Rupert and the Fairy Child 45 DEX 28-02-21/21-04-21
D6 06-21Little Bear and the Ogres 79 DEX 22-06-21/22-09-21
D7 01-22Rupert and the Princess 46 DEX 06-01-22/28-02-22
D8 03-22Bruintje Beer op school 24 DEX 04-03-22/31-03-22 1.10 +3
D9 05-22Bruins grote reis 46 DEX 03-05-22/24-06-22 1.1 +2
D10 09-22Bruintje Beer en de toverspeelgoedmaker 66 DEX 09-09-22/25-11-22 1.4 +1
D11 01-23Rupert and the Old Miser 56 DEX 15-01-23/20-03-23
D12 03-23Rupert and the Magic Key 22 DEX 28-03-23/18-04-23
D13 04-23Rupert and Reynard Fox 60 DEX 20-04-23/28-06-23
D14 07-23Rupert and the Brigands 40 DEX 16-07-23/30-08-23
D15 09-23Bruintje Beer in dromenland 60 DEX 01-09-23/09-11-23 1.8 +1
D16 11-23Rupert's Christmas Tree 36 DEX 12-11-23/22-12-23
D17 01-24Bruintje Beer en het mannetje in het groen 51 DEX 01-01-24/28-02-24 1.10 +2
D18 03-24Bruintje Beer en de witte ridder 40 DEX 03-03-24/17-04-24 1.2 +3
D19 05-24Bruintje Beer en de wolf 59 DEX 05-05-24/11-07-24 1.13 +1
D20 07-24Rupert's Seaside Holiday 47 DEX 14-07-24/05-09-24
D21 09-24Bruintje Beer en de kleine prins 63 DEX 15-09-24/26-11-24 1.17 +1
D22 12-24Rupert and the Snowman 21 DEX 01-12-24/24-12-24
D23 12-24Rupert and Bingo 18 DEX 31-12-24/23-01-25 15.11 +8
D24 01-25Rupert's New Neighbours 5 DEX 26-01-25/30-01-25
D25 02-25Bruintje Beer en de gestolen appels 18 DEX 02-02-25/25-02-25 [AHA 13-07-38/27-07-38]
D26 02-25Rupert, Margot and the Fairies 17 DEX 26-02-25/20-03-25
D27 03-25Rupert and the White Dove 31 DEX 23-03-25/30-04-25
D28 06-25Bruintje Beer redt den kabouterkoning 54 DEX 17-06-25/18-08-25 2.34
D29 08-25Rupert and Bill Badger 24 DEX 20-08-25/16-09-25
D30 09-25Bruintje Beer en de zwarte dwerg 58 DEX 19-09-25/25-11-25 [AHA 24-02-40/22-04-40]
D31 11-25Bruintjes Kerstmis-avontuur 23 DEX 28-11-25/24-12-25 [AHA 05-12-40/29-12-40]
D32 01-26Rupert and the Birthday Cake 22 DEX 08-01-26/02-02-26
D33 02-26Bruintje Beer en de toverhoed 69 DEX 05-02-26/27-04-26 1.9 +2
D34 04-26Bruintje Beer wordt winkelbediende 40 DEX 30-04-26/29-06-26 1.5 +2
D35 07-26Bruintje Beer raakt zoek 60 DEX 01-07-26/08-09-26 1.24 +1
D36 09-26Het avontuur van Bruintje Beer en kleine Net 42 DEX 10-09-26/28-10-26 1.18 +2
D37 11-26Bruintje Beer reist naar speelgoedland 29 DEX 20-11-26/24-12-26 [AHA 09-10-40/10-11-40]
D38 12-26Bruintje Beer en de oude zeemijnheer 72 DEX 28-12-26/21-03-27 1.9 +1
D39 03-27Bruintje Beer gaat uit met Wim Das en Freddy Snuit 28 DEX 24-03-27/27-04-27 1.5 +3
D40 04-27Bruintje Beer en de drie roovers 55 DEX 30-04-27/04-07-27 5.25 +2
D41 07-27Bruintje Beer en Bullie Mops 30 DEX 11-07-27/13-08-27 1.14 +1
D42 08-27Rupert and the Enchanted Princess 76 DEX 15-08-27/11-11-27
D43 12-27Bruintje Beer en de kerstpudding 19 DEX 03-12-27/24-12-27 [AHA 18-01-35/30-01-35]
D44 12-27Bruintje Beer krijgt een prijs 9 DEX 27-12-27/05-01-28 [AHA 10-02-39/19-02-39]
D45 01-28Bruintje wint het van de heks 42 DEX 06-01-28/23-02-28 5.25 +1
D46 02-28Wat Bruintje met Beppo, den aap beleefde 62 DEX 25-02-28/08-05-28 4.38
D47 05-28Bruintje Beer in het geheimzinnige bos 69 DEX 10-05-28/28-07-28 1.20 +1
D48 07-28Beppo de aap als loge van Bruintje Beer 42 DEX 31-07-28/17-09-28 1.15 +2
D49 10-28Rupert and Johnny Why 9 DEX 12-10-28/23-10-28
D50 11-28Rupert's Pet Monkey Gets Lost 21 DEX 17-11-28/11-12-28
D51 12-28Rupert and the Mince Pies 11 DEX 12-12-28/24-12-28
D52 12-28Bruintje Beer en de koppige prinses 67 DEX 27-12-28/14-03-29 1.7 +1
D53 03-29Bruintje Beer's vliegtocht 64 DEX 15-03-29/31-05-29 1.11 +1
D54 06-29Rupert Gets Beppo Back 30 DEX 03-06-29/06-07-29
D55 07-29Rupert's Holiday Adventure 41 DEX 08-07-29/23-08-29
D56 08-29Met Wim Das uit pick-nicken 24 DEX 26-08-29/21-09-29 1.1 +1
D57 11-29Bruintje Beer en de Kerstboomfeeën 33 DEX 16-11-29/24-12-29 1.1 +3
D58 01-30Bruintje Beer en Beppo, de aap 27 DEX 03-01-30/03-02-30 1.2 +1
D59 02-30Bruintje Beer en de toverfluit 70 DEX 04-02-30/26-04-30 1.2 +2
D60 06-30Bruintje Beer en Bullie Mops op de Hagedoorn-hoeve 62 DEX 13-06-30/23-08-30 1.3 +1
D61 08-30Bruintje Beer wordt gestolen 58 DEX 27-08-30/01-11-30 1.3 +2
D62 12-30Rupert's Christmas Thrills 13 DEX 15-12-30/30-12-30
D63 01-31Bruintje Beer en de wonderschoenen 58 DEX 01-01-31/09-03-31 1.4 +2
D64 05-31Het bezoek van Beppo, de Aap, aan bruintje Beer 30 DEX 28-05-31/01-07-31 1.6 +2
D65 07-31Bruintje Beer gaat uit logeren 58 DEX 27-07-31/01-10-31 1.5 +1
D66 10-31Bruintje beer en prins Humptie-Dumptie 58 DEX 05-10-31/11-12-31 1.6 +1
D67 12-31Bruintje Beer's boodschap aan het Kerstmannetje 11 DEX 12-12-31/24-12-31 1.5 +4
D68 12-31Rupert's New Years Eve Party 4 DEX 28-12-31/31-12-31
D69 05-32Bruintje Beer en de Zwarte Poes 58 DEX 08-02-32/15-04-32 1.7 +2
D70 06-32Bruintje Beer maakt een wandeltocht 58 DEX 27-06-32/01-09-32 1.8 +2
D71 09-32Bruintje Beer en Willie Veer 58 DEX 05-09-32/10-11-32 1.10 +1
D72 11-32Rupert, Margot and the Bandits 35 DEX 14-11-32/23-12-32
D73 12-32Rupert's Christmas Eve 1 DEX 24-12-32
D74 12-32Bruintje Beer maakt een uitstapje naar de bergen 5 DEX 27-12-32/31-12-32 1.11 +2
D75 01-33Bruintje Beer beoefent de wintersport 18 DEX 02-01-33/21-01-33 1.6 +3
D76 01-33Rupert at School 22 DEX 23-01-33/16-02-33
D77 04-33Het avontuur met de vliegmachine 58 DEX 10-04-33/16-06-33 1.13 +2
D78 06-33Bruintje Beer en zijn lievelingsaap 58 DEX 19-06-33/24-08-33 1.11 +3
D79 10-33Bruintje Beer en Spikkel, de Wonderpony 58 DEX 02-10-33/08-12-33 1.12 +1
D80 12-33Bruintje Beer in Sneeuwland 13 DEX 09-12-33/23-12-33 1.16 +2
D81 12-33Rupert and the Wise Goat's Party 4 DEX 27-12-33/30-12-33
D82 01-34Bruintje Beer en de toverparaplu 58 DEX 01-01-34/08-03-34 1.12 +2
D83 05-34Bruintje Beer en de verjaardagstaart 21 DEX 18-05-34/11-06-34 1.15 +3
D84 06-34Bruintje Beer en de zeerovers 58 DEX 12-06-34/17-08-34 1.14 +2
D85 08-34Bruintje Beer en de gulzige prinses 59 DEX 18-08-34/25-10-34 1.15 +1
D86 10-34Bruintje Beer, Freddie Snuit en de circus 38 DEX 26-10-34/08-12-34 1.16 +1
D87 12-34Bruintje Beer en de kerstpudding 13 DEX 10-12-34/24-12-34 1.14 +4
D88 12-34Rupert's Christmastide 4 DEX 27-12-34/31-12-34
D89 01-35Bruintje Beer en de zwarte ridder 58 DEX 01-01-35/08-03-35 1.16 +3
D90 05-35Bruintje Beer en Wim Das aan het strand 36 DEX 17-05-35/27-06-35 1.17 +2
D91 06-35Bruintje Beer en de smokkelaars 54 DEX 28-06-35/29-08-35 1.18 +1
D92 08-35Bruintje Beer's herfstavontuur 54 DEX 30-08-35/31-10-35 1.19 +1
D93 11-35Bruintje Beer en de parels 43 DEX 01-11-35/20-12-35 1.19 +2
D94 12-35Bruintje Beer beleeft een Kerstavontuur 8 DEX 21-12-35/01-01-36 1.18 +3
D95 01-36Het sneeuwavontuur van Bruintje Beer 43 DEX 02-01-36/21-02-36 1.20 +2
D96 03-36Bruintje Beer en Wim Das op zoek naar de vlieger 54 DEX 07-03-36/09-05-36 1.21 +1
D97 05-36Bruintje Beer op reis tegen wil en dank 54 DEX 10-05-36/11-07-36 1.22 +1
D98 07-36Bruintje Beer met Tommie op avonturen 36 DEX 13-07-36/22-08-36 1.22 +2
D99 08-36Wim Das komt logeren 23 DEX 24-08-36/18-09-36 1.21 +3
D100 09-36Bruintje Beer, Big Krulstaart en de toverdrank 26 DEX 19-09-36/19-10-36 1.21 +2
D101 10-36Bruintje Beer ontmoet een Chinese tovenaar 26 DEX 20-10-36/18-11-36 1.23 +1
D102 11-36Bruintje Beer en Bullie Mops helpen de dwergen 28 DEX 19-11-36/21-12-36 1.23 +2
D103 12-36Bruintje Beer en het schoenmakertje 12 DEX 22-12-36/06-01-37 1.17 +3
D104 01-37Bruintje Beer en de sneeuwmachine 26 DEX 07-01-37/05-02-37 1.23 +3
D105 02-37Bruintje Beer en Wim Das gaan uit vissen 28 DEX 06-02-37/10-03-37 1.23 +4
D106 03-37Bruintje Beer vindt een zwarte narcis 28 DEX 11-03-37/13-04-37 1.24 +2
D107 04-37Bruintje Beer toont zich een held 16 DEX 14-04-37/01-05-37 1.22 +3
D108 05-37Bruintje Beer naar de Londense kroningsfeesten 12 DEX 02-05-37/15-05-37 1.19 +3
D109 05-37Bruintje Beer en Ping Pong in China 40 DEX 17-05-37/01-07-37 15.3 +6
D110 07-37Bruintje Beer en zijn vrienden zoeken het juiste spoor 24 DEX 02-07-37/29-07-37 1.24 +3
D111 07-37Bruintje Beer vindt een ring met robijnen 24 DEX 30-07-37/26-08-37 15.3 +4
D112 08-37Bruintje Beer redt Peter 32 DEX 27-08-37/02-10-37 6.40 +2
D113 10-37Bruintje Beer vindt geld 23 DEX 04-10-37/29-10-37 13.15 +2
D114 10-37Bruintje Beer krijgt een ridderorde 31 DEX 30-10-37/04-12-37 15.4 +4
D115 12-37Bruintje Beer en de koekoeksklok 24 DEX 06-12-37/04-01-38 15.3 +5
D116 01-38Bruintje Beer in Goochelland 28 DEX 05-01-38/16-02-38 6.40 +1
D117 02-38Bruintje Beer en de marskramer 24 DEX 17-02-38/05-03-38 15.5 +7
D118 03-38Bruintje Beer en de zilveren troffel 24 DEX 07-03-38/02-04-38 15.5 +3
D119 04-38Bruintje Beer, Beppo en de vlieger 32 DEX 04-04-38/11-05-38 15.4 +8
D120 05-38Bruintje Beer en Wim Das ontdekken een smokkelaarshol 24 DEX 12-05-38/08-06-38 4.37 +2
D121 06-38Bruintje Beer en de gevleugelde boodschapper 36 DEX 09-06-38/20-07-38 15.4 +6
D122 07-38Bruintje Beer gaat met vacantie 28 DEX 21-07-38/22-08-38 15.7 +8
D123 08-38Bruintje Beer beleeft avonturen in het poolijs 28 DEX 23-08-38/23-09-38 15.5 +4
D124 09-38Bruintje Beer ontdekt den dief 28 DEX 24-09-38/26-10-38 13.2
D125 10-38Bruintje en zijn vriendjes stoken een vuurtje 26 DEX 27-10-38/25-11-38 15.4 +3
D126 11-38De oude wijze Geit weet raad 25 DEX 26-11-38/24-12-38 15.6 +2
D127 12-38Bruintje Beer en het mannetje uit de doos 22 DEX 27-12-38/20-01-39 15.4 +2
D128 01-39Bruintje en Bullie beleven een koud avontuur 36 DEX 21-01-39/03-03-39 4.37 +1
D129 03-39Bruintje Beer en de suiker-vogel 29 DEX 04-03-39/06-04-39 15.6 +7
D130 04-39Bruintje Beer en Wim Das doen mee aan een wedstrijd 20 DEX 08-04-39/01-05-39 15.5 +2
D131 05-39Bruintje Beer en Freddie Snuit op avontuur 38 DEX 02-05-39/14-06-39 15.5 +6
D132 06-39Bruintje en Bullie Mops in een oude ruïne 22 DEX 15-06-39/10-07-39 15.7 +4
D133 07-39Bruintje Beer en Bullie Mops doen een goed werk 30 DEX 11-07-39/14-08-39 15.6 +5
D134 08-39Bruintje Beer en de zeeslang 46 DEX 15-08-39/06-10-39 15.7 +6
D135 10-39Bruintje Beer en de geheimzinnige plas 32 DEX 07-10-39/13-11-39 15.6 +3
D136 11-39Bruintje Beer en de boschkabouter 33 DEX 14-11-39/21-12-39 15.6 +6
D137 12-39Bruintje Beer krijgt vreemde geschenken 24 DEX 22-12-39/20-01-40 7.2 +1
D138 01-40Bruintje Beer en de boschbrand 28 DEX 22-01-40/22-02-40 15.6 +4
D139 02-40Bruintje Beer en het groote roode ei 36 DEX 23-02-40/05-04-40 15.6 +1
D140 04-40Bruintje Beer als vogelverschrikker 40 DEX 06-04-40/22-05-40 15.7 +2
D141 05-40Rupert and the Cart Wheels 27 DEX 23-05-40/22-06-40 15.7 +1
D142 06-40Rupert and Tiger Lily 36 DEX 24-06-40/05-08-40 15.8 +5
D143 08-40Rupert and the Banjo 41 DEX 06-08-40/23-09-40 13.5 +2
D144 09-40Rupert's Good Turn 34 DEX 24-09-40/01-11-40 13.4 +2
D145 11-40Rupert and the Piper 38 DEX 02-11-40/16-12-40 15.8 +2
D146 12-40Rupert and the Dutch Doll 15 DEX 17-12-40/04-01-41 15.9 +10
D147 01-41Rupert's Birthday 36 DEX 06-01-41/15-02-41 15.8 +6
D148 02-41Rupert and the Iron Key 46 DEX 17-02-41/10-04-41 13.6 +2
D149 04-41Rupert and the Little Plane 32 DEX 12-04-41/19-05-41 13.7 +1
D150 05-41Rupert and the Black Moth 46 DEX 20-05-41/11-07-41 13.6 +1
D151 07-41Rupert and the Circus Dog 30 DEX 12-07-41/15-08-41 15.8 +1
D152 08-41Rupert's Big Game Hunt 48 DEX 16-08-41/10-10-41 13.5 +1
D153 10-41Rupert's River Adventure 30 DEX 11-10-41/14-11-41 15.8 +11
D154 11-41Rupert and Golly 40 DEX 15-11-41/05-01-42 15.8 +8
D155 01-42Rupert's Strange Party 46 DEX 06-01-42/28-02-42 15.9 +9
D156 03-42Rupert's Rainy Adventure 30 DEX 02-03-42/06-04-42 13.11 +2
D157 04-42Rupert and the Tiny Flute 38 DEX 07-04-42/20-05-42 15.9 +3
D158 05-42Rupert and the Mystery Voice 56 DEX 21-05-42/25-07-42 13.7 +2
D159 07-42Rupert and Rollo 54 DEX 27-07-42/28-09-42 13.3
D160 09-42Rupert and the Old Map 42 DEX 29-09-42/17-11-42 15.9 +2
D161 11-42Rupert and the Reindeer 54 DEX 18-11-42/21-01-43 15.10 +1
D162 01-43Rupert's Winter Journey 56 DEX 22-01-43/27-03-43 15.10 +8
D163 03-43Rupert and Granny Goat 40 DEX 29-03-43/14-05-43 15.9 +7
D164 05-43Rupert and the Cuckoo 52 DEX 15-05-43/14-07-43 15.10 +2
D165 07-43Rupert and the Turnips 38 DEX 15-07-43/27-08-43 15.10 +3
D166 08-43Rupert and Jock 48 DEX 28-08-43/22-10-43 15.10 +4
D167 10-43Rupert and Willie 40 DEX 23-10-43/08-12-43 13.10 +2
D168 12-43Rupert's Fairy Cycle 60 DEX 09-12-43/18-02-44 15.10 +6
D169 02-44Rupert and the Music Man 36 DEX 19-02-44/31-03-44 15.10 +7
D170 04-44Rupert and 'Rastus 52 DEX 01-04-44/01-06-44 15.11 +2
D171 06-44Rupert and the Blue Mountain 56 DEX 02-06-44/05-08-44 15.11 +3
D172 08-44Rupert, Bebbo and the Duck 52 DEX 07-08-44/05-10-44 15.11 +5
D173 10-44Rupert and Podgy 36 DEX 06-10-44/16-11-44 15.11 +6
D174 11-44Rupert and the Magic Dart 52 DEX 17-11-44/18-01-45 15.11 +9
D175 01-45Rupert and Bingo 32 DEX 19-01-45/25-02-45
D176 02-45Rupert and the Top Hat 36 DEX 26-02-45/09-04-45 15.12 +1
D177 04-45Rupert and the Black Cat 52 DEX 10-04-45/09-06-45 15.12 +2
D178 06-45Bruintje Beer en het draakje 52 DEX 10-06-45/09-08-45 7.1 +2
D179 08-45Bruintje Beer en het wrak 44 DEX 10-08-45/29-09-45 7.2 +3
D180 10-45Bruintje Beer en Koko 48 DEX 01-10-45/24-11-45 15.12 +7
D181 11-45Rupert's Christmas Tree 44 DEX 26-11-45/17-01-46 15.12 +9
D182 01-46Bruintje Beer en Prins Winter 60 DEX 18-01-46/28-03-46 7.2 +2
D183 03-46Bruintje Beer op hondenjacht 32 DEX 29-03-46/06-05-46 15.13 +7
D184 05-46Bruintje Beer en de slaapperen 56 DEX 07-05-46/11-07-46 7.1 +3
D185 07-46Bruintje naar oom Grizzly 48 DEX 12-07-46/05-09-46 15.14 +5
D186 09-46Bruintje Beer en de nieuwe vriend 49 DEX 06-09-46/01-11-46 7.1 +1
D187 11-46Bruintje Beer en de bij 32 DEX 02-11-46/09-12-46 7.2 +4
D188 12-46Rupert and Ninky 56 DEX 10-12-46/14-02-47 15.14 +1
D189 02-47Rupert's Island Adventure 52 DEX 15-02-47/17-04-47 15.14 +4
D190 04-47Rupert and the Young Imp 52 DEX 18-04-47/17-06-47 15.14 +2
D191 06-47Rupert and the Jumping Fish 48 DEX 18-06-47/12-08-47 15.15 +3
D192 08-47Rupert and the Three Guides 56 DEX 13-08-47/16-10-47 15.15 +6
D193 10-47Rupert and the Big Bang 40 DEX 17-10-47/02-12-47 15.15 +8
D194 12-47Rupert's Silver Trumpet 40 DEX 03-12-47/20-01-48 15.15 +1
D195 01-48Rupert and Dr Lion 52 DEX 21-01-48/20-03-48 15.16 +1
D196 03-48Rupert and Margot's house 56 DEX 22-03-48/26-05-48 15.15 +2
D197 05-48Rupert and Ting-Ling 48 DEX 27-05-48/21-07-48 15.16 +2
D198 07-48Bruintje Beer en Jan Klaassen 52 DEX 22-07-48/20-09-48 15.16 +3
D199 09-48Bruintje Beer en het elfenklokje 56 DEX 21-09-48/24-11-48 15.16 +5
D200 11-48Bruintje en het levende speelgoed 40 DEX 25-11-48/12-01-49 15.16 +6
D201 01-49Bruintje Beer speelt voetbal 56 DEX 13-01-49/18-03-49 15.17 +4
D202 03-49Bruintje Beer komt in het dwaze land 45 DEX 19-03-49/11-05-49 15.16 +7
D203 05-49Bruintje Beer en het vliegende paard 48 DEX 12-05-49/06-07-49 15.17 +1
D204 07-49Bruintje Beer aan het strand 29 DEX 07-07-49/09-08-49 14.2 +1
D205 08-49Bruintje beer doet een ontdekking 46 DEX 10-08-49/01-10-49 15.17 +5
D206 10-49Bruintje Beer drie maal in bad 30 DEX 02-10-49/05-11-49 15.17 +6
D207 11-49Bruintje Beer maakt twee luchtreizen 42 DEX 07-11-49/24-12-49 15.19 +5
D208 12-49Bruintje Beer redt een geschenk 46 DEX 28-12-49/18-02-50 15.18 +1
D209 02-50Bruintje Beer en de boze elf 46 DEX 20-02-50/14-04-50 15.19 +4
D210 04-50Rupert and the Sketch Book 32 DEX 15-04-50/22-05-50 15.19 +2
D211 05-50Rupert's Climbing Adventure 46 DEX 23-05-50/14-07-50 15.21 +3
D212 07-50Rupert and the Castaway 48 DEX 15-07-50/08-09-50 15.19 +3
D213 09-50Rupert's Autumn Primrose 46 DEX 09-09-50/01-11-50 15.20 +3
D214 11-50Rupert and the Blue Firework 34 DEX 02-11-50/11-12-50 15.20 +2
D215 12-50Rupert and the Cough Drop 44 DEX 12-12-50/02-02-51 15.20 +5
D216 02-51Rupert and the Ice Flowers 42 DEX 03-02-51/24-03-51 15.23 +3
D217 03-51Rupert and Unlucky Simon 46 DEX 26-03-51/17-05-51 15.21 +2
D218 05-51Rupert and the Flying Sorcerer 40 DEX 18-05-51/03-07-51 15.21 +4
D219 07-51Rupert and the Lion Rock 50 DEX 04-07-51/30-08-51 15.22 +3
D220 08-51Rupert and the Pine Ogre 38 DEX 31-08-51/13-10-51 15.22 +2
D221 10-51Rupert and the New Bonnet 30 DEX 15-10-51/17-11-51 15.23 +2
D222 11-51Rupert and the Toy Scout 42 DEX 19-11-51/08-01-52 15.24 +5
D223 01-52Rupert and the Wind Whistle 40 DEX 09-01-52/23-02-52 15.22 +4
D224 02-52Rupert's River Rescue 32 DEX 25-02-52/01-04-52 15.24 +2
D225 04-52Rupert's Spring Adventure 44 DEX 02-04-52/23-05-52 15.23 +4
D226 05-52Rupert and the Butterflies 40 DEX 24-05-52/09-07-52 15.24 +3
D227 07-52Rupert and the Diamond Leaf 48 DEX 10-07-52/03-09-52 15.25 +4
D228 09-52Rupert and Morwenna 44 DEX 04-09-52/24-10-52 15.25 +2
D229 10-52Rupert and the Hazel Nut 30 DEX 25-10-52/28-11-52 15.24 +4
D230 11-52Rupert and the Robins 32 DEX 29-11-52/07-01-53 15.27 +2
D231 01-53Rupert's New Year Adventure 32 DEX 08-01-53/13-02-53 15.23 +5
D232 02-53Rupert and the Bad Dog 42 DEX 14-02-53/04-04-53 15.27 +4
D233 04-53Rupert and the Pepper Rose 32 DEX 06-04-53/12-05-53 15.26 +2
D234 05-53Rupert and Ozzie 44 DEX 13-05-53/02-07-53 15.25 +3
D235 07-53Rupert's Coral Island 42 DEX 03-07-53/20-08-53 15.27 +5
D236 08-53Rupert and the Lost Cuckoo 36 DEX 21-08-53/01-10-53 15.28 +3
D237 10-53Rupert and the Black Spark 32 DEX 02-10-53/08-11-53 15.26 +3
D238 11-53Rupert and the Compass 34 DEX 09-11-53/17-12-53 15.29 +3
D239 12-53Rupert and the Magic Ball 48 DEX 18-12-53/13-02-54 15.31 +1
D240 02-54Rupert and Billy Goat 38 DEX 14-02-54/30-03-54 15.31 +3
D241 03-54Rupert and the Spring Chicken 46 DEX 31-03-54/24-05-54 15.31 +4
D242 05-54Rupert and Niagara 36 DEX 25-05-54/05-07-54 15.27 +3
D243 07-54Rupert at Greyrock's Cove 52 DEX 06-07-54/03-09-54 15.26 +5
D244 09-54Rupert and the Inventor 48 DEX 04-09-54/29-10-54 15.28 +4
D245 10-54Rupert and the Broken Plate 32 DEX 30-10-54/06-12-54 15.40 +3
D246 12-54Rupert and the New Boat 40 DEX 07-12-54/24-01-55 15.26 +4
D247 01-55Rupert and the Cold-cure 34 DEX 25-01-55/04-03-55 15.28 +5
D248 03-55Rupert and the Distant Music 44 DEX 05-03-55/20-05-55 15.29 +2
D249 05-55Rupert and Dinkie 46 DEX 21-05-55/13-07-55
D250 07-55Rupert's Deep Sea Adventure 56 DEX 14-07-55/16-09-55 15.37 +1
D251 09-55Rupert and the Golden Acorn 38 DEX 17-09-55/31-10-55 15.28 +2
D252 11-55Rupert and the Black Circle 42 DEX 01-11-55/19-12-55 15.48 +1
D253 12-55Rupert and the Old Chimney 36 DEX 20-12-55/01-02-56 15.34 +2
D254 02-56Rupert and the Winter Woolley 46 DEX 02-02-56/26-03-56 15.30 +2
D255 03-56Rupert and the Fire-Bird 50 DEX 27-03-56/24-05-56 15.33 +3
D256 05-56Rupert and the Dog-Roses 42 DEX 25-05-56/12-07-56 15.29 +4
D257 07-56Rupert and the Fishing-Rod 42 DEX 13-07-56/30-08-56 15.34 +5
D258 08-56Rupert and the Rock Pool 42 DEX 31-08-56/18-10-56 15.29 +5
D259 10-56Rupert and the Windy Day 46 DEX 19-10-56/11-12-56 15.41 +4
D260 12-56Rupert and the Thinking Cap 42 DEX 12-12-56/31-01-57 15.40 +2
D261 02-57Rupert and the Rolling Ball 44 DEX 01-02-57/25-03-57 15.33 +4
D262 03-57Rupert and the Old Hat 46 DEX 26-03-57/17-05-57 15.30 +3
D263 05-57Rupert and the Fiddle 46 DEX 18-05-57/10-07-57 15.33 +2
D264 07-57Rupert and Rusty 52 DEX 11-07-57/09-09-57 15.30 +4
D265 09-57Rupert and the Silent Land 48 DEX 10-09-57/04-11-57 15.42 +4
D266 11-57Rupert and the Lost List 52 DEX 05-11-57/06-01-58 15.32 +1
D267 01-58Rupert and the Jackdaw 40 DEX 07-01-58/21-02-58 15.32 +2
D268 02-58Rupert and the Early Bird 44 DEX 22-02-58/15-04-58 15.36 +3
D269 04-58Bruintje Beer en Flappertje 46 DEX 16-04-58/07-06-58 15.32 +3
D270 06-58Bruintje Beer en de verborgen schat 56 DEX 08-06-58/12-08-58 15.32 +4
D271 08-58Bruintje Beer en het radiobootje 48 DEX 13-08-58/07-10-58 15.31 +2
D272 10-58Bruintje en de Blunderpoes 52 DEX 08-10-58/06-12-58 12.2 +2
D273 12-58Bruintje Beer en het weglopertje 46 DEX 07-12-58/01-02-59 15.33 +1
D274 02-59Bruintje Beer en de sneeuwbal 38 DEX 02-02-59/17-03-59 15.34 +3
D275 03-59Bruintje Beer en Prulletje 40 DEX 18-03-59/04-05-59 15.34 +4
D276 05-59Bruintje en de bandieten 58 DEX 05-05-59/10-07-59 12.2 +1
D277 07-59Bruintje Beer en de fluitvis 54 DEX 11-07-59/11-09-59 15.34 +1
D278 09-59Bruintje Beer en de oude baron 46 DEX 12-09-59/04-11-59 15.43 +2
D279 11-59Bruintje Beer en de windmannetjes 56 DEX 05-11-59/11-01-60 15.36 +4
D280 01-60Bruintje Beer en de uitverkoop 32 DEX 12-01-60/17-02-60 15.40 +5
D281 02-60Bruintje Beer en de sneeuwstorm 40 DEX 18-02-60/04-04-60 15.50 +4
D282 05-60Bruintje Beer en de tuinkabouters 48 DEX 05-04-60/31-05-60 15.36 +1
D283 06-60Bruintje en de luchtsloep 56 DEX 01-06-60/04-08-60 12.2 +4
D284 08-60Rupert and the Purple Star 56 DEX 05-08-60/09-10-60 15.40 +4
D285 10-60Rupert and Gwyneth 56 DEX 10-10-60/13-12-60 15.37 +4
D286 12-60Bruintje en de papier-regen 38 DEX 14-12-60/28-01-61 12.2 +3
D287 01-61Rupert and the Housemouse 48 DEX 30-01-61/25-03-61 15.38 +3
D288 03-61Rupert and the Rugger Match 48 DEX 27-03-61/22-05-61 15.37 +3
D289 05-61Rupert and the Secret Path 54 DEX 23-05-61/24-07-61 15.39 +3
D290 07-61Rupert and the Popweed 54 DEX 25-07-61/25-09-61 15.36 +2
D291 09-61Rupert and the Flying Boat 54 DEX 26-09-61/27-11-61 15.38 +4
D292 11-61Rupert and the Bouncers 48 DEX 28-11-61/24-01-62 15.38 +1
D293 01-62Rupert and the Igloo 44 DEX 25-01-62/16-03-62 15.49 +3
D294 03-62Rupert and the Learner 42 DEX 17-03-62/05-05-62 15.37 +2
D295 05-62Rupert and the Waterfall 54 DEX 07-05-62/07-07-62 15.38 +2
D296 07-62Rupert and Prince Crab 52 DEX 09-07-62/06-09-62
D297 09-62Rupert and the Hot Water 52 DEX 07-09-62/06-11-62 15.41 +3
D298 11-62Rupert and the Little Bells 52 DEX 07-11-62/08-01-63 15.39 +4
